Property Attributes
- MLS#HD26221020
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityRunning Springs
- Area Running Springs
- NeighborhoodRunning Springs (RUSG)
- Zip92382
- Style
- Year Built2022
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
- Lot Size0.1088 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Newly Built Single-Story Home in the heart of Running Springs! Welcome to this stunning newly built home featuring an open-concept floor plan, soaring ceilings and modern amenities throughout. Spacious two bedrooms plus two full bathrooms for added convenience. Kitchen has an oversize island for easy entertaining, plenty of modern cabinets plus stainless steel Appliances to complement the modern kitchen. Plenty of natural sunlight beaming in to brighten the entire home. Inviting front porch-perfect for enjoying peaceful mornings or relaxing afternoons. This home is move-in ready and comes fully furnished, all furniture, kitchen appliances and washer and dryer included in the sale. Driveway parking is big enough for a few cars. Ski resorts and Santa's Village is a short distance away. Whether your looking for full time residence, a weekend escape or a vacation getaway, this home offers the perfect blend of modern comfort plus mountain charm.
| Price History | |
|---|---|
| 10/16/2026 | Listed $335,000 |
General Features
| Living Area | 1146 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Tankless Water Heater,Dryer,Washer |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2022 |
| Electric | Standard |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Street Lights,Park |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | None |
| Subdivision Name | Running Springs (RUSG) |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Off of HWY 18 and Hwy 330 |
| City | Running Springs |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 288 - Running Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4741 |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 39 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RUNNING SPRINGS |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Asphalt,Driveway,On Site,Paved,Public |
| Lot Features | Level,Near Park,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 4741 |
| Spa | false |
| Lot Size Acres | 0.1088 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 3:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.