Property Attributes
- MLS#IG26078642
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityRiverside
- Area Riverside
- NeighborhoodVictoria Square
- Zip92508
- Style
- Year Built2026
- Price$ 728,650
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2296
- Lot Size0.0976 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
What's Special: Large Kitchen Island | Flat Lot | No Rear Neighbors | Close to Park. New Construction – Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Plan 1 at 9560 Glenmore Forest Drive in Victoria Square! This spacious home welcomes you in from the covered front porch and leads into the heart of the home where the great room opens seamlessly to the dining area and kitchen, creating a connected space where everything is within reach. Just off the main foyer on the first floor, a guest bedroom and full bathroom offer a comfortable and private option for visitors. Upstairs, the home is designed for everyday living with a generous primary suite that features an oversized walk in closet, a large shower, and a dual sink vanity. Two additional secondary bedrooms with a shared full bathroom, a versatile loft, and a conveniently located laundry room sit just down the hall, completing this thoughtful and functional layout. Additional Highlights Include: Quartz countertops. Photos are for representative purposes only. MLS#IG26078642
| Elementary School | High School |
|---|---|
| Mark Twain Elementary School | Martin Luther King High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $723,650 |
| 4/23/2026 | 3$704,990 |
| 4/29/2026 | 1$699,990 |
| 5/21/2026 | 1$694,990 |
| 6/16/2026 | 1$684,990 |
| 9/25/2026 | 6$728,650 |
General Features
| Living Area | 2296 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave |
| Zoning | Residential |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Storm Drain(s),Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other Courts,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Victoria Square |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Follow CA - 91 East towards Riverside. Exit 58 Van Buren and turn left. Take a right on Van Buren. Take a right on Wood Rd. Left on Lurin Ave. Left on Ramler Place. Right on Laurelhurst Ave. Sales office will be located on the right-hand side. |
| High School | Martin Luther King |
| City | Riverside |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Crummack and Huseby Inc |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Riverside Unified |
| Number Of Units Total | 1 |
| MLS Area | 252 - Riverside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4250 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mark Twain |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 36 |
| Virtual Tour | https://my.matterport.com/show/?m=cx7KkXjPVcE |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RIVERSIDE |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Eat-in Kitchen,Open Floorplan,Pantry,Recessed Lighting,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,See Remarks |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Front Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4250 |
| Lot Size Acres | 0.0976 |
| Private Pool | false |
| Lot Size Source | Builder |
| Builder Model | Plan 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 3:10 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.