Property Attributes
- MLS#LG26134682
- TypeSingle Family
- Listing Status Closed
- CountyOrange
- CityLaguna Beach
- Area Laguna Village
- NeighborhoodTop Of The World (TOW)
- Zip92651
- Style
- Year Built1965
- Price$ 2,850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2095
- Lot Size0.1722 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Top of the World home with ocean views from every room and large flat ocean facing back yard. Wonderful floor plan with main floor bright, naturally lit spaces provided by skylights and numerous windows. Large living room with gas burning fireplace, dedicated dining room, secondary living and updated kitchen, all with ocean views. Main level powder bathroom and direct garage access. Downstairs are three bedrooms, all with sliding mirrored door closets and access to view decks. Two remodeled bathrooms with granite and porcelain tile finishes. New composition shingle roof and termite clearance provided. The outdoor areas provided by this approximately 7,500 square foot lot are exceptional, situated on a unique setting with ocean breezes and connection to nature.
| Elementary School | Middle School | High School |
|---|---|---|
| Top Of The World Elementary School | Thurston Middle School | Laguna Beach High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $2,995,000 |
General Features
| Living Area | 2095 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s) |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Built-In Range,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Wood |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1965 |
| Electric | Electricity - On Property |
| View | Catalina,City Lights,Canyon,Ocean,Panoramic,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Top Of The World (TOW) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Close Price | 2850000 |
| Status | Closed |
| Buyer Financing | Private |
| Directions | From PCH take Thalia, Right Temple Hills, Right Zell, Home on right |
| High School | Laguna Beach |
| City | Laguna Beach |
| Disclosures | Seller Will Pay Sec. 1 Termite |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Laguna Beach Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | LV - Laguna Village |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Elementary School | Top Of The World |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Thurston |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/4ef2f09d-d688-4bce-bf28-b1fb68bf817b?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 31 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAGUNA BEACH |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Granite Counters,Living Room Deck Attached,Open Floorplan,Recessed Lighting,All Bedrooms Down,Primary Suite |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,Screens,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Lawn,Landscaped,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7500 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 29, 2026 3:13 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.