Property Attributes
- MLS#OC26199529
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityCorona Del Mar
- Area Corona Del Mar - Spyglass
- NeighborhoodSpyglass Hill (SPYH)
- Zip92625
- Style
- Year Built1975
- Price$ 7,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2922
- Lot Size0.2616 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Gorgeous unobstructed views of the coastline, ocean and harbor from single story home in popular Spyglass Hill--needs updating, sold as-is. Sold before processing!
| Price History | |
|---|---|
| 9/27/2026 | Listed $7,500,000 |
General Features
| Living Area | 2922 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shake |
| HOA Fee | 685 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete |
| Pool Features | In Ground,Private |
| Year Built | 1975 |
| View | Catalina,City Lights,Coastline,Harbor,Ocean,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spyglass Hill (SPYH) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | N/San Joaquin Hills Rd. E/ Spyglass Hill Rd. |
| City | Corona Del Mar |
| Association Name | Spyglass Hill |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Newport Mesa Unified |
| Number Of Units Total | 1 |
| MLS Area | CS - Corona Del Mar - Spyglass |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11396 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 103 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA DEL MAR |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,All Bedrooms Down |
|---|---|
| Fireplace Features | Family Room,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 11396 |
| Spa | true |
| Lot Size Acres | 0.2616 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 29, 2026 3:13 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.