Property Attributes
- MLS#PW26134632
- TypeManufactured
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr
- NeighborhoodBelmont Shore (BSD)
- Zip90803
- Style
- Year Built1967
- Price$ 399,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
Data Source:
California Regional MLS (CRMLS)
Property Description
FRONT ROW! SEE THE FABULOUS BAHIA YACHT CLUB BOATS DIRECTLY FROM YOUR FRONT PORCH, AND THE AMAZING CALIFORNIA SUNSETS. THIS DREAM LOCATION CAN BE YOURS! VERY RARELY ON THE MARKET IN THIS 55 AND OLDER SENIOR RESORT COMMUNITY. CATALINA STYLED HOME WITH HUGE FRONT VIEW WINDOWS, LOOKING OUT TO YOUR AMAZING FRONT WOOD DECK WITH ROOM TO ENTERTAIN OR RELAX AND LET THE WORLD'S PROBLEMS FADE AWAY. SPACIOUS LIVING ROOM WITH FIREPLACE AND GLASS CABINET FOR ALL OF YOUR MEMORIES TO BE CHERISHED! OPEN KITCHEN WITH BREAKFAST BAR SEATING AREA. O'KEEF AND MERRIT SIGNATURE OVEN. OUTSIDE LAUNDRY ROOM INCLUDES WASHER AND DRYER. RECOATED COVERED 2-CAR CARPORT WITH STORAGE SHED FOR PERSONAL ITEMS. GOTTA SEE IT FAST, OR IT'S GOING TO BE GONE! COME AND ENJOY THE VIEW.
| Price History | |
|---|---|
| 6/20/2026 | Listed $429,000 |
| 9/3/2026 | 7$399,500 |
General Features
| Living Area | 1150 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Central,Forced Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Plus 2 Days |
| Roof | Composition,Shingle |
| Appliances | Built-In Range,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Deck,Front Porch,Wood |
| Pool Features | Community,Heated,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Gated with Attendant,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Pets Allowed | Breed Restrictions,Call,Cats OK,Dogs OK,Number Limit,Yes,Size Limit |
| Year Built | 1967 |
| Electric | Electricity - On Property |
| View | Marina,Water |
| Stories Count | 1 |
| Levels | One |
| Make | SKYLINE |
| Unit Number | 203 |
| Community Features | Storm Drain(s),Street Lights,Park,Pool |
| Accessibility | Low Pile Carpet,None |
| County | Los Angeles |
| Property Type | Manufactured In Park |
| Association Amenities | Call for Rules,Clubhouse,Fitness Center,Fire Pit,Maintenance Grounds,Game Room,Meeting Room,Meeting/Banquet/Party Room,Pool,Pet Restrictions,Pets Allowed,Guard,Spa/Hot Tub |
| HOA | false |
| Contingency | BUYERS MUST HAVE PARK APPROVAL FOR PURCHASE. |
| Subdivision Name | Belmont Shore (BSD) |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Rent Includes | Pool |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | OFF OF PACIFIC COAST HIGHWAY, EAST ON LOYNES DRIVE TO MAIN GATE ON SOUTH SIDE. |
| City | Long Beach |
| Disclosures | Covenants/Restrictions Disclosure,Home Warranty,Methane Gas,Manufactured Homes Allowed,Pet Restrictions,Seller Will Pay Sec. 1 Termite |
| Land Lease Amount | 2450 |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Long Beach Unified |
| MLS Area | 1 - Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Association,Community,In Ground |
| Mobile Width | 20 |
| Mobile Length | 56 |
| Land Lease Y/N | true |
| Current Financing | None |
| Body Type | Expando |
| Property Condition | Additions/Alterations,Building Permit |
| Additional Parcels Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| MobileHomeRemainsYN | true |
| Land Lease Amount Frequency | Monthly |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Living Room Deck Attached,Open Floorplan,All Bedrooms Down,Bedroom on Main Level,Jack and Jill Bath,Main Level Primary,Utility Room |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Heating Y/N | true |
| Window Features | Blinds,Plantation Shutters,Shutters |
| 3/4 Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Model | SKYLINE |
|---|---|
| Parking Features | Attached Carport,Asphalt,Covered,Driveway Level,Guest,On Site |
| Lot Features | 0-1 Unit/Acre,Close to Clubhouse,Near Park,Near Public Transit,Walkstreet |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | WASHER/ DRYER, REFRIGERTOR. |
| Foundation Details | Pier Jacks,See Remarks |
| Park Name | BELMONT SHORES ESTATES |
| Skirt | See Remarks,Unknown,Wood |
| Spa | true |
| Private Pool | false |
| Door Features | Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 28, 2026 3:14 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.