Property Attributes
- MLS#PW26225744
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLa Palma
- Area La Palma
- NeighborhoodStardust Park
- Zip90623
- Style
- Year Built1966
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
HONEY, STOP THE CAR-This SINGLE STORY HOME is a 10+-1,432 SQ. FT.-3 Bedrooms-You Enter the Home on Brazilian Teak Flooring in Living Room & Dining Room(Gorgeous)-Fireplace has been Remodeled with Glass that lights up-Go into the Remodeled Kitchen-(Cabinetery-Wine Refrigerator-Pull Out Pantry-Pull out Spice Rack-Dishwasher-Double Trash Containers w/Recycle Container)-Door Leading out to the Covered Patio-Tile on the Kitchen Floor-Large Refrigerator, Washer & Dryer Remain with The Home-Ceilings are Scraped-Crown Molding-New Carpeting/with Waterproof Pad-Ceiling Fans T/Out-Nest Thermostat-All Facia has been replaced-Low Maintenance Drought Free Front & Back Yard-Roof is 7 years old-(Facia was done then)-2.5 Car Garage with Overhead Storage(Pull down Ladder for Storage-Garage is drywalled-Inspection on the Garage when Offer is Accepted-Covered Patio in Back Yard- Court Yard yard has a Large Water Fountain-Los Coyotes Elementary School(Scored a 10)-Walker or Oxford Jr. High and Kennedy/Oxford.Walk to Walmart Grocery/Pharmacy. New Cypress Park with Pickle Ball, Baseball Field
| Elementary School | Middle School | High School |
|---|---|---|
| Los Coyotes Elementary School | Walker/Oxford Middle School | Kennedy/Oxford High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $1,150,000 |
General Features
| Living Area | 1432 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Central,Forced Air,Fireplace(s),Solar |
| Cooling | Central Air,Gas,Attic Fan |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Connected,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Shingle |
| Appliances | Built-In Range,Barbecue,Double Oven,Dishwasher,ENERGY STAR Qualified Water Heater,Electric Cooktop,Electric Oven,Disposal,Microwave,Refrigerator,Range Hood,Solar Hot Water,Water To Refrigerator,Water Heater,Dryer,Washer |
| Zoning | Res |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Concrete,Stucco,Copper Plumbing |
| Year Built | 1966 |
| Electric | Electricity - On Property,220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry |
| View | Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Subject to Sellers Purchasing a New Home in Arizona. |
| Energy Efficient | Water Heater |
| Subdivision Name | Stardust Park |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | E/Moody on La Luna-W/Walker on La Luna-Turn Left or Right on El Pescador Ln-1st Street |
| High School | Kennedy/Oxford |
| City | La Palma |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),Home Warranty |
| Entry Location | Living Room |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 81 - La Palma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Elementary School | Los Coyotes |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Walker/Oxford |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Grant Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LA PALMA |
Interior Features
| Interior Amenities | Built-in Features,Block Walls,Ceiling Fan(s),Crown Molding,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Dressing Area,Galley Kitchen,Main Level Primary,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Decorative,Living Room |
| Total Stories | 1 |
| Common Walls | 1 Common Wall,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Screens |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Stacked |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Block,Excellent Condition |
| Parking Features | Door-Multi,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Desert Back,Desert Front,Front Yard,Sprinklers In Front,Landscaped,Sprinkler System |
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Size Area | 5000 |
| Foundation Details | Pillar/Post/Pier,Raised |
| Spa | false |
| Lot Dimensions | 5000 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Panel Doors,Sliding Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 7, 2026 3:56 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.