Property Attributes
- MLS#PW26232530
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityGarden Grove
- Area Garden Park
- NeighborhoodGarden Park (GARP)
- Zip92845
- Style
- Year Built1962
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1307
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great Location in Popular Garden Park Community. The Home is Move in Ready. There is Fresh Interior Paint and New Hardwood Floors. Ceiling Fans are located in All the Rooms. Recessed Lighting. The Backyard has a Brand New Patio Cover. Lots of Trees and Large Grass Area as well as Patio Area. The Home is Conveniently Located Near the 22 and 405 Freeways Access. Schools are close by as well as Shopping.
| Price History | |
|---|---|
| 10/29/2026 | Listed $1,050,000 |
General Features
| Living Area | 1307 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Tile |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1962 |
| Electric | Electricity - On Property |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Suburban,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Garden Park (GARP) |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North on Knott, West on Sanford, South on Wild Goose |
| City | Garden Grove |
| Disclosures | Seller Will Pay Sec. 1 Termite |
| Entry Location | Ground Floor |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Number Of Units Total | 1 |
| MLS Area | 47 - Garden Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Repairs Cosmetic,Termite Clearance |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 33 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GARDEN GROVE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Tile Counters,All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Driveway Level,Garage,Garage Door Opener |
| Lot Features | Flag Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1377 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 3:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.