Property Attributes
- MLS#SW26210720
- TypeSingle Family
- Listing Status Coming Soon
- CountyRiverside
- CityTemecula
- Area Southwest Riverside County
- Zip92592
- Style
- Year Built2006
- Price$ 765,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2426
- Lot Size0.13 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome Home to 31911 Bitterroot Court, ideally situated on a desirable cul-de-sac in the highly sought-after Wolf Creek community of South Temecula. Offering approximately 2,426 square feet, this impressive two-story home features 3 spacious bedrooms, 2.5 bathrooms, a 3-car tandem garage, and a 5,663-square-foot lot. Pride of ownership is evident with crown molding, custom built-ins, beveled-glass windows, plantation shutters, designer ceiling fans, wood-plank flooring, upgraded carpeting, and neutral paint throughout. The main level features formal living and dining areas accented by a decorative chandelier. At the heart of the home is an exceptional chef’s kitchen with abundant white cabinetry, granite countertops, large center island, breakfast nook, recessed lighting, stainless-steel sink, and KitchenAid appliances, including double ovens, 5-burner cooktop, and built-in microwave. Andersen French doors open to the backyard for easy indoor-outdoor entertaining. Just off the kitchen, the spacious family room features a raised brick-hearth fireplace with mantel, surround-sound speakers, built-in bookcase, and backyard access. A powder room and storage closet complete the first floor. Upstairs, the spacious primary suite features a beautifully appointed bath with neutral tile, dual sinks, separate walk-in shower and soaking tub accented by an elegant chandelier, plus two separate closets. Two additional bedrooms share a full bath with tub/shower combination. A large laundry room with utility sink and cabinetry provides added convenience. The private backyard is an entertainer’s paradise with a concrete patio, Alumawood patio cover, ambient lighting, mature landscaping, fruit trees, and privacy greenery, perfect for dining or relaxing. The 3-car tandem garage offers overhead storage bins and extensive cabinetry for added storage. Enjoy the Wolf Creek lifestyle with its Community Center, resort-style pool and spa, parks, walking trails, greenbelts, and recreation areas. Nearby Patricia H. Birdsall Sports Park offers sports fields, basketball courts, playgrounds, and outdoor recreation. Conveniently located near Temecula schools, shopping, dining, entertainment, medical facilities, Pechanga Resort Casino, Temecula Wine Country, and freeway access. Beautifully upgraded and located in one of South Temecula’s most popular communities, 31911 Bitterroot Court combines comfort, style, functionality, and an outstanding location; an exceptional place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Luiseno Elementary School | Erle Stanley Gardner Middle School | Great Oak High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $865,000 |
| 9/27/2026 | 12$765,000 |
General Features
| Living Area | 2426 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Range,Double Oven,Microwave |
| HOA Fee | 52 |
| Garage Spaces | 3 |
| Patio/Porch Features | Brick,Front Porch,Wood |
| Architectural Style | Craftsman |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Block,Drywall,Frame,Concrete,Stucco |
| Year Built | 2006 |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Park,Storm Drain(s),Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Meeting/Banquet/Party Room,Outdoor Cooking Area,Barbecue,Playground,Pool,Recreation Room,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | Buyer to pay one time Wolf Creek Enhancement Fee, $865K x .0025% = $2,162.50 Seller is having an Estate Sale, October 23, 24, 25th, 2026. |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Coming Soon |
| Directions | Wolf Valley Road to Forest Falls Way MRHT to Cloudburst Lane turns into Gold Mine Drive, make first LHT on Bitterroot Court |
| High School | Great Oak |
| City | Temecula |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Wolf Creek Maintenance Corporation |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Temecula Unified |
| Number Of Units Total | 100 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | Association |
| Elementary School | Luiseno |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Erle Stanley Gardner |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 30 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-18 |
| PostalCity | TEMECULA |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Block Walls,Eat-in Kitchen,Granite Counters,Recessed Lighting,Storage,Tandem,Wired for Sound,All Bedrooms Up,Utility Room,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Stained Glass |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Direct Access,Garage Faces Front,Garage,Tandem |
| Lot Features | Close to Clubhouse,Cul-De-Sac,Front Yard,Landscaped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 3:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.