Property Attributes
- MLS#V138923
- TypeSingle Family
- Listing Status Pending
- CountyVentura
- CityVentura
- NeighborhoodBristol Bay 1 - 237601
- Zip93003
- Style
- Year Built1978
- Price$ 880,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1858
- Lot Size0.1408 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Contact Listing Agent, Leslie Schmidt for information. 805-407-5884 DRE 02127666
| Price History | |
|---|---|
| 9/25/2026 | Listed $880,000 |
General Features
| Living Area | 1858 |
|---|---|
| Sewer | Unknown |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Range Hood |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1978 |
| Electric | Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Ventura |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bristol Bay 1 - 237601 |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Pending |
| Directions | From Johnson Drive, Head Eastbound on Bristol Road; Right on Fawn; Right on Chamois; Left on Buffalo; Right on Cottontail; Right on Panda. Home is 2nd on the Right. |
| City | Ventura |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6135 |
| Listing Terms | Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 41 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VENTURA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Tile Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Sprinklers None |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6135 |
| Spa | false |
| Lot Size Acres | 0.1408 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 3:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.