Property Attributes
- MLS#V139362
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityVentura
- NeighborhoodStrathmore - 2655
- Zip93003
- Style
- Year Built1978
- Price$ 830,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size0.1488 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to your beautifully upgraded home in the highly sought-after Strathmore subdivision of East Ventura! Situated on quiet Bunting Ave, this exceptional 4-bedroom, 2-bathroom single-family residence perfectly balances classic suburban comfort with a vibrant, modern coastal lifestyle.From the moment you arrive, the pride of ownership shines through a brand-new professionally landscaped front yard, complete with drought-tolerant plantings and immaculate hardscaping designed to maximize visual appeal with minimal maintenance. Step inside to discover a bright and welcoming floor plan, perfect for both everyday living and hosting family gatherings. Four Generously Sized Bedrooms: Offer plenty of space for a growing family, a dedicated home office setup, or a private workout studio. Two Well-Appointed Bathrooms: Conveniently situated to service both guests and household members efficiently.An Outdoor Oasis Awaits: The seamless indoor-outdoor flow leads you to a completely reimagined and newly landscaped backyard. Whether you are looking to enjoy cool Ventura evenings under the stars, host weekend barbecues, or let children and pets play safely, this private outdoor retreat offers the perfect backdrop.Located in a welcoming, established neighborhood off Bristol Road near Johnson, this property provides easy access to excellent local schools, parks, shopping centers, and dining options. Best of all, you are just a short drive from Ventura's vibrant downtown and stunning beaches.
| Middle School |
|---|
| Balboa Middle School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $830,000 |
General Features
| Living Area | 1636 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator,Water Heater |
| Zoning | R1-6 |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1978 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gutter(s),Storm Drain(s),Street Lights,Sidewalks |
| Accessibility | Parking,Accessible Doors |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Strathmore - 2655 |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Bristol to Peacock Ave, Left at Hummingbird St, Right on Bunting Ave. Property is on the Right |
| City | Ventura |
| Entry Location | main level |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6480 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Balboa |
| Property Condition | Additions/Alterations,Repairs Cosmetic,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 15 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-21 |
| PostalCity | VENTURA |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Tile Counters,Unfurnished,All Bedrooms Down,Main Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Common Area,Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | New Condition,Wood |
| Parking Features | Concrete,Door-Single,Garage,On Street |
| Lot Features | 0-1 Unit/Acre,Drip Irrigation/Bubblers,Sprinklers In Rear,Sprinklers In Front,Landscaped,Rectangular Lot,Sprinklers Timer |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6480 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 60' x 108' |
| Lot Size Acres | 0.1488 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 3:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.