Property Attributes
- MLS#OC26234563
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityCanyon Country
- Area Canyon Country 1
- NeighborhoodSkyblue (SKBL)
- Zip91350
- Style
- Year Built2021
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3162
- Lot Size0.1582 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This is your chance to own a spacious home in the coveted Skyline Community of Santa Clarita. This house features 4 bedrooms, 4 bathrooms, a den, and 2 additional rooms providing plenty of space for a home office, play room, workout room, etc. The beautiful kitchen boasts stainless steal appliances and granite countertops. There are 32 solar panels - 12 owned and 20 leased - that definitely help keep the energy costs low. There is a Tesla charging station in the garage as well as 2 Tesla power walls for energy storage. This large home allows for your flexibility and needs. You could work from home, entertain, or simply live in luxury. Located near commute routes, shopping, restaurants, and entertainment. Live in a peaceful setting while still a quick drive to Los Angeles, beaches, airports, sporting venues, and the excitement of the big cities.
| Price History | |
|---|---|
| 10/31/2026 | Listed $1,175,000 |
General Features
| Living Area | 3162 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Built-In Range,Double Oven,Dishwasher,Electric Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 218 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Spanish,Traditional |
| Pool Features | Community,Association |
| Construction Materials | Frame,Stucco |
| Year Built | 2021 |
| Electric | Electricity - On Property |
| View | Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Dog Park,Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Skyblue (SKBL) |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 4 |
| Special Listing Conditions | Notice Of Default |
| Status | Active |
| Directions | Skyline Ranch Rd to Sparrow Way to Perch Ln |
| City | Canyon Country |
| Association Name | Skyline Community HOA |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Sulphur Springs Union |
| Number Of Units Total | 1 |
| MLS Area | CAN1 - Canyon Country 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6893 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,FHA,Fannie Mae,Freddie Mac,Government Loan,Owner May Carry,Subject To Other,VA Loan |
| Spa Features | Association,Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | FHA |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 135 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Granite Counters,Pantry |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Faces Front,Garage |
| Lot Features | 0-1 Unit/Acre,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6893 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1582 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 7, 2026 3:56 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.